一台MSR36-40路由
学到的路由如下:
<CQNA-DFSB.R1>dis ip routing-table
Destinations : 233 Routes : 287
Destination/Mask Proto Pre Cost NextHop Interface
0.0.0.0/32 Direct 0 0 127.0.0.1 InLoop0
3.55.113.0/30 O_INTER 10 49 55.3.74.193 Ser3/0
3.55.113.4/30 O_INTER 10 54 55.3.77.193 Ser4/0
3.254.55.0/24 O_ASE2 150 100 55.3.74.193 Ser3/0
4.55.0.0/16 O_ASE2 150 100 55.3.74.193 Ser3/0
5.55.0.0/16 O_ASE2 150 100 55.3.74.193 Ser3/0
5.55.113.0/30 O_INTER 10 49 55.3.74.193 Ser3/0
5.55.113.4/30 O_INTER 10 54 55.3.77.193 Ser4/0
5.254.55.0/24 O_ASE2 150 100 55.3.74.193 Ser3/0
55.2.40.1/32 O_INTER 10 49 55.3.74.193 Ser3/0
55.2.40.2/32 O_INTER 10 48 55.3.74.193 Ser3/0
55.2.40.5/32 O_INTER 10 48 55.3.77.193 Ser4/0
55.2.41.1/32 O_INTER 10 99 55.3.74.193 Ser3/0
55.2.41.2/32 O_INTER 10 99 55.3.74.193 Ser3/0
55.2.41.3/32 O_INTER 10 99 55.3.74.193 Ser3/0
55.2.41.4/32 O_INTER 10 98 55.3.74.193 Ser3/0
55.2.41.5/32 O_INTER 10 536 55.3.74.193 Ser3/0
55.2.41.6/32 O_INTER 10 98 55.3.74.193 Ser3/0
55.2.41.7/32 O_INTER 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.41.8/32 O_INTER 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.41.9/32 O_INTER 10 292 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.41.10/32 O_INTER 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.41.18/32 O_INTER 10 292 55.3.74.193 Ser3/0
55.2.42.1/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.2/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.3/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.4/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.5/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.6/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.7/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.8/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.9/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.10/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.11/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.12/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.13/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.14/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.15/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.16/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.17/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.18/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.19/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.20/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.21/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.22/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.23/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.24/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.25/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.26/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.27/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.28/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.29/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.30/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.31/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.32/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.33/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.34/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.35/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.36/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.37/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.38/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.39/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.40/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.41/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.42/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.43/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.44/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.45/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.46/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.47/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.48/32 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.42.49/32 Direct 0 0 127.0.0.1 InLoop0
55.2.43.192/32 O_INTER 10 536 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.2.43.194/32 O_INTER 10 536 55.3.77.193 Ser4/0
55.2.43.195/32 O_INTER 10 608 55.3.77.193 Ser4/0
55.2.43.196/32 O_INTER 10 632 55.3.77.193 Ser4/0
55.2.43.197/32 O_INTER 10 632 55.3.77.193 Ser4/0
55.2.43.198/32 O_INTER 10 608 55.3.77.193 Ser4/0
55.2.43.199/32 O_INTER 10 632 55.3.77.193 Ser4/0
55.2.43.200/32 O_INTER 10 608 55.3.77.193 Ser4/0
55.2.43.201/32 O_INTER 10 608 55.3.77.193 Ser4/0
55.2.43.202/32 O_INTER 10 608 55.3.77.193 Ser4/0
55.2.43.203/32 O_INTER 10 608 55.3.77.193 Ser4/0
55.2.43.204/32 O_INTER 10 608 55.3.77.193 Ser4/0
55.3.64.0/30 O_INTER 10 49 55.3.74.193 Ser3/0
55.3.64.4/30 O_INTER 10 50 55.3.74.193 Ser3/0
55.3.64.8/30 O_INTER 10 54 55.3.74.193 Ser3/0
55.3.77.193 Ser4/0
55.3.68.0/25 O_INTER 10 536 55.3.74.193 Ser3/0
55.3.69.0/24 O_INTER 10 536 55.3.77.193 Ser4/0
55.3.70.0/24 O_INTER 10 632 55.3.77.193 Ser4/0
55.3.72.0/30 O_INTER 10 98 55.3.74.193 Ser3/0
55.3.72.4/30 O_INTER 10 98 55.3.74.193 Ser3/0
55.3.72.8/30 O_INTER 10 98 55.3.74.193 Ser3/0
55.3.72.12/30 O_INTER 10 98 55.3.74.193 Ser3/0
55.3.72.16/30 O_INTER 10 536 55.3.74.193 Ser3/0
55.3.72.20/30 O_INTER 10 98 55.3.74.193 Ser3/0
55.3.72.68/30 O_INTER 10 292 55.3.74.193 Ser3/0
55.3.74.0/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.4/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.8/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.12/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.16/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.20/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.24/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.28/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.32/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.36/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.40/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.44/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.48/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.52/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.56/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.60/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.64/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.68/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.72/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.76/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.80/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.84/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.88/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.92/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.96/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.100/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.104/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.108/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.112/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.116/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.120/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.124/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.128/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.132/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.136/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.140/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.144/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.148/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.152/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.156/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.160/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.164/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.168/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.172/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.176/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.180/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.184/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.188/30 O_INTRA 10 536 55.3.74.193 Ser3/0
55.3.74.192/30 Direct 0 0 55.3.74.194 Ser3/0
55.3.74.192/32 Direct 0 0 55.3.74.194 Ser3/0
55.3.74.193/32 Direct 0 0 55.3.74.193 Ser3/0
55.3.74.194/32 Direct 0 0 127.0.0.1 InLoop0
55.3.74.195/32 Direct 0 0 55.3.74.194 Ser3/0
55.3.76.0/25 O_INTER 10 536 55.3.77.193 Ser4/0
55.3.77.0/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.4/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.8/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.12/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.16/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.20/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.24/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.28/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.32/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.36/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.40/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.44/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.48/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.52/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.56/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.60/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.64/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.68/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.72/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.76/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.80/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.84/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.88/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.92/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.96/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.100/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.104/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.108/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.112/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.116/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.120/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.124/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.128/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.132/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.136/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.140/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.144/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.148/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.152/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.156/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.160/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.164/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.168/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.172/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.176/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.180/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.184/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.188/30 O_INTRA 10 536 55.3.77.193 Ser4/0
55.3.77.192/30 Direct 0 0 55.3.77.194 Ser4/0
55.3.77.192/32 Direct 0 0 55.3.77.194 Ser4/0
55.3.77.193/32 Direct 0 0 55.3.77.193 Ser4/0
55.3.77.194/32 Direct 0 0 127.0.0.1 InLoop0
55.3.77.195/32 Direct 0 0 55.3.77.194 Ser4/0
55.4.38.10/32 O_INTER 10 608 55.3.77.193 Ser4/0
55.4.38.14/32 O_INTER 10 608 55.3.77.193 Ser4/0
55.4.38.15/32 O_INTER 10 608 55.3.77.193 Ser4/0
55.4.38.16/32 O_INTER 10 608 55.3.77.193 Ser4/0
55.4.38.17/32 O_INTER 10 608 55.3.77.193 Ser4/0
55.4.38.18/32 O_INTER 10 608 55.3.77.193 Ser4/0
55.4.38.19/32 O_INTER 10 608 55.3.77.193 Ser4/0
55.4.38.20/32 O_INTER 10 608 55.3.77.193 Ser4/0
55.4.38.21/32 O_INTER 10 608 55.3.77.193 Ser4/0
55.4.38.22/32 O_INTER 10 608 55.3.77.193 Ser4/0
55.5.50.0/25 O_INTER 10 73 55.3.74.193 Ser3/0
55.5.50.36/30 O_INTER 10 608 55.3.77.193 Ser4/0
55.5.50.52/30 O_INTER 10 608 55.3.77.193 Ser4/0
55.5.50.56/30 O_INTER 10 608 55.3.77.193 Ser4/0
55.5.50.60/30 O_INTER 10 608 55.3.77.193 Ser4/0
55.5.50.64/30 O_INTER 10 608 55.3.77.193 Ser4/0
55.5.50.68/30 O_INTER 10 608 55.3.77.193 Ser4/0
55.5.50.72/30 O_INTER 10 608 55.3.77.193 Ser4/0
55.5.50.76/30 O_INTER 10 608 55.3.77.193 Ser4/0
55.5.50.80/30 O_INTER 10 608 55.3.77.193 Ser4/0
55.5.50.84/30 O_INTER 10 608 55.3.77.193 Ser4/0
55.254.13.0/25 O_INTER 10 49 55.3.74.193 Ser3/0
127.0.0.0/8 Direct 0 0 127.0.0.1 InLoop0
127.0.0.0/32 Direct 0 0 127.0.0.1 InLoop0
127.0.0.1/32 Direct 0 0 127.0.0.1 InLoop0
127.255.255.255/32 Direct 0 0 127.0.0.1 InLoop0
224.0.0.0/4 Direct 0 0 0.0.0.0 NULL0
224.0.0.0/24 Direct 0 0 0.0.0.0 NULL0
255.255.255.255/32 Direct 0 0 127.0.0.1 InLoop0
<CQNA-DFSB.R1>
<CQNA-DFSB.R1>
请问:协议一列的“ Direct ” 代表什么含义? 是从哪里学到的路由?跟BGP有关系吗?
(0)
亲~登录后才可以操作哦!
确定你的邮箱还未认证,请认证邮箱或绑定手机后进行当前操作
举报
×
侵犯我的权益
×
侵犯了我企业的权益
×
抄袭了我的内容
×
原文链接或出处
诽谤我
×
对根叔社区有害的内容
×
不规范转载
×
举报说明
暂无评论