您好,这个距离应该还不用考虑:
华三光模块都是有相应收发光功率范围的,具体值多少是模块有关。可以参考以下连接:http://www.h3c.com/cn/d_201708/1024248_30005_0.htm
表8-2 SFP+光模块属性(2)
对外型号 | 接口指标(dBm) |
输出光功率 | 接收光功率 |
SFP-XG-SX-MM850-A | -7.3~-1 | -9.9~+0.5 |
SFP-XG-SX-MM850-B(已停产) | -7.3~-1 | -9.9~+0.5 |
SFP-XG-SX-MM850-D | -7.3~-1 | -9.9~+0.5 |
SFP-XG-SX-MM850-E | -7.3~-1 | -9.9~+0.5 |
SFP-XG-SX-MM850-F1 | -7.3~-1 | -9.9~+0.5 |
SFP-XG-LX220-MM1310 | -6.5~+0.5 | -6.5~+1.5 |
SFP-XG-LX-SM1310 | -8.2~+0.5 | -14.4~+0.5 |
SFP-XG-LX-SM1310-D | -8.2~+0.5 | -14.4~+0.5 |
SFP-XG-LX-SM1310-E | -8.2~+0.5 | -14.4~+0.5 |
SFP-XG-LH40-SM1550 | -4.7~+4 | -15.8~-1 |
SFP-XG-LH40-SM1550-D | -4.7~+4 | -15.8~-1 |
SFP-XG-LH80-SM1550 | 0~+4 | -24~-7 |
SFP-XG-LH80-SM1550-D | 0~+4 | -24~-7 |
SFP-FC-8G-SW-MM850 | -10~0(2.125Gbps) | -13.1~0(2.125Gbps) |
-9~0(4.25Gbps) | -12.1~0(4.25Gbps) |
-8.2~0(8.5Gbps) | -11.2~0(8.5Gbps) |
SFP-FC-8G-LW-SM1310 | -9.5~-3(2.125Gbps) | -18.2~-3(2.125Gbps) |
-8.4~-1(4.25Gbps) | -15.4~-1(4.25Gbps) |
-8.4~+0.5(8.5Gbps) | -13.8~+0.5(8.5Gbps) |
SFP-XG-LH80-Tunable | -1~+3 | -24~-7 |
XFP模块属性(2)
对外型号 | 接口指标(dBm) |
输出光功率 | 接收光功率 |
XFP-SX-MM850 | -7.3~-1.08 | -9.9~-1 |
XFP-SX-MM850-D | -7.3~-1.08 | -9.9~-1 |
XFP-LX-SM1310 | -8.2~+0.5 | -14.4~+0.5 |
XFP-LX-SM1310-D | -8.2~+0.5 | -14.4~+0.5 |
XFP-POS-LH10-SM1310 | -6~-1 | -10.3~+0.5 |
XFP-LH40-SM1550(已停售) | -1~+2 | -14~-1 |
XFP-LH40-SM1550-D | -1~+2 | -14~-1 |
XFP-LH40-SM1550-F1 | -1~+2 | -14.1~-1 |
XFP-LH80-SM1550 | 0~+4 | -24~-7 |
XFP-LH80-SM1550-D | 0~+4 | -24~-7 |
XFP-LX-SM1530.33(已停产) | -1~+3 | -24~-7 |
XFP-LX-SM1531.12(已停产) | -1~+3 | -24~-7 |
XFP-LX-SM1531.90(已停产) | -1~+3 | -24~-7 |
XFP-LX-SM1532.68(已停产) | -1~+3 | -24~-7 |
XFP-LX-SM1534.25(已停产) | -1~+3 | -24~-7 |
XFP-LX-SM1535.04(已停产) | -1~+3 | -24~-7 |
XFP-LX-SM1535.82(已停产) | -1~+3 | -24~-7 |
XFP-LX-SM1536.61(已停产) | -1~+3 | -24~-7 |
XFP-LX-SM1538.19(已停产) | -1~+3 | -24~-7 |
XFP-LX-SM1538.98 | -1~+3 | -24~-7 |
XFP-LX-SM1539.77 | -1~+3 | -24~-7 |
XFP-LX-SM1540.56 | -1~+3 | -24~-7 |
XFP-LX-SM1542.14(已停产) | -1~+3 | -24~-7 |
XFP-LX-SM1542.94 | -1~+3 | -24~-7 |
XFP-LX-SM1543.73(已停产) | -1~+3 | -24~-7 |
XFP-LX-SM1544.53(已停产) | -1~+3 | -24~-7 |
XFP-LX-SM1546.12(已停产) | -1~+3 | -24~-7 |
XFP-LX-SM1546.92(已停产) | -1~+3 | -24~-7 |
XFP-LX-SM1547.72(已停产) | -1~+3 | -24~-7 |
XFP-LX-SM1548.51(已停产) | -1~+3 | -24~-7 |
XFP-LX-SM1550.12(已停产) | -1~+3 | -24~-7 |
XFP-LX-SM1550.92 | -1~+3 | -24~-7 |
XFP-LX-SM1551.72 | -1~+3 | -24~-7 |
XFP-LX-SM1552.52 | -1~+3 | -24~-7 |
XFP-LX-SM1554.13 | -1~+3 | -24~-7 |
XFP-LX-SM1554.94 | -1~+3 | -24~-7 |
XFP-LX-SM1555.75 | -1~+3 | -24~-7 |
XFP-LX-SM1556.55 | -1~+3 | -24~-7 |
XFP-LX-SM1558.17 | -1~+3 | -24~-7 |
XFP-LX-SM1558.98 | -1~+3 | -24~-7 |
XFP-LX-SM1559.79 | -1~+3 | -24~-7 |
XFP-LX-SM1560.61 | -1~+3 | -24~-7 |
暂无评论